<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProtectYourIncome.com &#187; disability insurance</title>
	<atom:link href="http://www.protectyourincome.com/blog/disability-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.protectyourincome.com</link>
	<description>Disability Insurance Quotes &#124; Own Occupation Disability Plans</description>
	<lastBuildDate>Thu, 17 May 2012 18:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Affordability of Disability Insurance</title>
		<link>http://www.protectyourincome.com/blog/affordability-of-disability-insurance</link>
		<comments>http://www.protectyourincome.com/blog/affordability-of-disability-insurance#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:06:29 +0000</pubDate>
		<dc:creator>The Income Protector</dc:creator>
				<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[Disability Insurance Blog]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disability benefits]]></category>
		<category><![CDATA[disability policy]]></category>
		<category><![CDATA[long term disability policy]]></category>
		<category><![CDATA[personal disability insurance]]></category>

		<guid isPermaLink="false">http://www.protectyourincome.com/?p=6800</guid>
		<description><![CDATA[Wondering if you can afford disability insurance? While it&#8217;s understandable to be concerned about adding an additional expense to your monthly budget, financial statistics on long term disability insurance costs indicate that this important type of insurance coverage is among &#8230; <a href="http://www.protectyourincome.com/blog/affordability-of-disability-insurance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wondering if you can afford disability insurance? While it&#8217;s understandable to be concerned about adding an additional expense to your monthly budget, financial statistics on long term disability insurance costs indicate that this important type of insurance coverage is among the most affordable and necessary investments you can make in your financial future.</p>
<div id="CollapsiblePanel8">
<p>The cost of disability insurance is much less than most people assume it will be. Disability insurance premiums could be compared to a percentage of earnings and quality coverage typically might run between one and four percent of the policy holder&#8217;s yearly income. The exact price may vary based on specific benefit selection, occupation class, health history and policy options chosen.</p>
<p>Considering the potential financial implications of a disability, the cost of a <a href="/education-center/disability-insurance-tip-center/tips-on-purchasing-disability-insurance/">disability insurance premium</a> is quite affordable. Rather than wondering if you can afford the cost of premiums, you might be better served to ask yourself how you could afford to pay your mortgage and other living expenses if you were to become disabled and unable to work. When you look at the cost of disability insurance rates from that perspective, a better question to ask is if you can afford <em>not</em> to have a disability policy.</p>
</div>
<div id="CollapsiblePanel9">
<h2>Limitations of Group Disability Insurance</h2>
<p>Even if you have access to an employer sponsored disability insurance plan, it&#8217;s generally in your best interest to elect to take out an individual disability insurance policy. Protecting your income is such an important part of sound financial planning that it&#8217;s necessary to make sure that you&#8217;re protected by a comprehensive disability policy that isn&#8217;t tied to continued employment with a particular company. Fortunately, disability insurance rates are quite affordable, so it isn&#8217;t difficult to afford the protection you need. Drawbacks of Employer-Sponsored Disability Policies:</p>
<ul>
<li>
<p><strong>Lack of Portability:</strong> If you change jobs, you likely won&#8217;t be able to take your disability insurance policy with you when you leave.</p>
</li>
<li>
<p><strong>Taxable Benefits:</strong> If your employer-sponsored policy premiums are paid by the company, any benefits that you receive under the plan are treated as taxable income.</p>
</li>
<li>
<p><strong>Benefit Caps: </strong>Employer-sponsored disability plans often have caps on benefits that don&#8217;t provide significant protection for those who earn higher salaries.</p>
</li>
<li>
<p><strong>Integration of Benefits:</strong> Disability insurance policies sponsored by employers aren&#8217;t stand-alone policies. This means that the benefits that you receive under this type of coverage can be reduced if and when you qualify for payments under government disability plans, such as social security or state programs.</p>
</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.protectyourincome.com/blog/affordability-of-disability-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Disability Insurance</title>
		<link>http://www.protectyourincome.com/blog/the-importance-of-disability-insurance</link>
		<comments>http://www.protectyourincome.com/blog/the-importance-of-disability-insurance#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:41:56 +0000</pubDate>
		<dc:creator>The Income Protector</dc:creator>
				<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[Disability Insurance Blog]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disability benefits]]></category>
		<category><![CDATA[disability causes]]></category>
		<category><![CDATA[disability policy]]></category>
		<category><![CDATA[long term disability policy]]></category>

		<guid isPermaLink="false">http://www.protectyourincome.com/?p=6738</guid>
		<description><![CDATA[Why choose disability insurance? This isn&#8217;t an unusual question. After all, no one expects to become disabled. That&#8217;s exactly why disability insurance is so important. If you&#8217;re wondering if acquiring disability insurance is something you need to do, it&#8217;s important &#8230; <a href="http://www.protectyourincome.com/blog/the-importance-of-disability-insurance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Why choose disability insurance? This isn&#8217;t an unusual question. After all, no one expects to become disabled. That&#8217;s exactly why disability insurance is so important. If you&#8217;re wondering if acquiring disability insurance is something you need to do, it&#8217;s important to stop and ask yourself how you&#8217;ll make ends meet if you become disabled and lose the ability to work for an extended period of time. If you and your family are dependent on your salary for survival, disability insurance is really something that you can&#8217;t afford to be without.</p>
<p>It&#8217;s impossible to predict when an illness or injury might strike. While it&#8217;s true that you might never find yourself needing to utilize disability insurance benefits, it&#8217;s a fact that 30 percent of the workforce between the ages of 18 and 65 will experience a disability of 90 days or more prior to retirement. While it&#8217;s preferable to be in the 70 percent of workers that aren&#8217;t likely to experience a disability, there&#8217;s no way to know for sure what the future holds for you and your health.</p>
<h2>Don&#8217;t Bet on Disability Insurance Statistics</h2>
<p>When you review <a href="http://www.protectyourincome.com/information/statistics.asp">disability statistics</a>, it&#8217;s important to look beyond the numbers and percentages. It&#8217;s true that certain factors contribute to how likely it is that a particular person will become disabled. However, it&#8217;s also a fact that accidents and illnesses can strike anyone at any time, without warning. It&#8217;s just not possible to predict with certainty who will become disabled, or when.</p>
<p>Assuming that you don&#8217;t need disability insurance because you feel that statistics are on your side is a gamble, no matter how you look at it. If you bet that you won&#8217;t become disabled and you&#8217;re wrong, the financial consequences could be devastating for you and your family. Disability insurance isn&#8217;t expensive compared to the potential benefits and it&#8217;s an important way to make sure you can continue to take care of you and your loved ones in the event of an unforeseen circumstance.</p>
<h2>What to Expect From Disability Insurance</h2>
<p>Have you ever thought about what might happen to your family if you were to become unable to work? When you have a good long term disability insurance policy in place, this isn&#8217;t something you&#8217;ll have to worry about. If you become unable to work due to a covered event, your disability insurance benefits will provide you with funds that you can use to take care of your ongoing living expenses.</p>
<p>Taking out a disability insurance policy is one of the best investments you can make in your family&#8217;s long term financial security. In the event of an unforeseen health problem, you need to be able to focus your time and energy on getting well, not on wondering where you&#8217;re going to get the money to pay your mortgage or power bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protectyourincome.com/blog/the-importance-of-disability-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Insurance Recommended by Jim Cramer</title>
		<link>http://www.protectyourincome.com/blog/disability-insurance-recommended-by-jim-cramer</link>
		<comments>http://www.protectyourincome.com/blog/disability-insurance-recommended-by-jim-cramer#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:31:29 +0000</pubDate>
		<dc:creator>The Income Protector</dc:creator>
				<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[Disability Insurance Blog]]></category>
		<category><![CDATA[disability policy]]></category>
		<category><![CDATA[personal disability insurance]]></category>

		<guid isPermaLink="false">http://www.protectyourincome.com/?p=6041</guid>
		<description><![CDATA[I read an interesting article in TheStreet.com, which was a recap of a Mad Money show, in which Jim Cramer listed three crucial necessities that investors must take care of before investing in the stock market: The first necessity is &#8230; <a href="http://www.protectyourincome.com/blog/disability-insurance-recommended-by-jim-cramer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I read an interesting <a title="The Street.com Article" href="http://www.thestreet.com/story/11238173/1/cramers-mad-money-recap-how-to-build-long-term-wealth.html?cm_ven=emailfriend" target="_blank">article</a> in TheStreet.com, which was a recap of a Mad Money show, in which Jim Cramer listed three crucial necessities that investors must take care of before investing in the stock market:</p>
<ul>
<li>The first necessity is that credit card debt should be paid off.   Cramer advises potential investors that carrying balances on high-interest credit cards can potentially cancel out any gains earned in the stock market.</li>
</ul>
<ul>
<li>The second necessity is health insurance.  As medical emergencies are the largest cause of personal bankruptcies, Cramer says that acquiring health insurance is a must.</li>
</ul>
<ul>
<li>Disability Insurance is the third necessity mentioned by Cramer.   As your ability to earn an income is most probably your greatest asset, losing your income would definitely impact your ability to invest in the stock market.</li>
</ul>
<p>I&#8217;m glad to see that he includes disability insurance in this group, as this extremely important insurance is often overlooked by many financial advisors.   It makes sense to not only have health insurance, but to add coverage that will replace a portion of your income should you lose your ability to work, due to illness or injury.  If you can&#8217;t work, it would be very difficult to continue with any investment strategy.</p>
<p>If you would like to receive <a title="Disability Insurance Qutoes" href="http://www.protectyourincome.com" target="_blank">disability insurance quotes</a>, click the <em><strong>Get Started </strong></em>button above and complete the short form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protectyourincome.com/blog/disability-insurance-recommended-by-jim-cramer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long (and Well) could you Live without a Paycheck?</title>
		<link>http://www.protectyourincome.com/blog/how-long-and-well-could-you-live-without-a-paycheck</link>
		<comments>http://www.protectyourincome.com/blog/how-long-and-well-could-you-live-without-a-paycheck#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:00:17 +0000</pubDate>
		<dc:creator>The Income Protector</dc:creator>
				<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[Disability Insurance Blog]]></category>
		<category><![CDATA[Council for Disability Awareness]]></category>
		<category><![CDATA[diability insurance]]></category>
		<category><![CDATA[disability policy]]></category>
		<category><![CDATA[long term disability policy]]></category>
		<category><![CDATA[social security disability income]]></category>

		<guid isPermaLink="false">http://www.protectyourincome.com/?p=5961</guid>
		<description><![CDATA[In the most recent annual survey compiled by the Council for Disability Awareness (CDA), the data gathered from several sources indicate that the picture is much bleaker than I thought regarding most families&#8217; ability to withstand a long term disability. &#8230; <a href="http://www.protectyourincome.com/blog/how-long-and-well-could-you-live-without-a-paycheck">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the most recent annual survey compiled by the Council for Disability Awareness (CDA), the data gathered from several sources indicate that the picture is much bleaker than I thought regarding most families&#8217; ability to withstand a long term disability.  The survey found that:</p>
<ul>
<li>44% of U.S. families spend more than they earn.<br /><span style="font-size: x-small;">Federal Reserve Board, Survey of  Consumer Finances, 2007</span></li>
</ul>
<ul>
<li>Over 50% of us don&#8217;t have private pension coverage.<br /><span style="font-size: x-small;">Social Security Administration, Fact Sheet, January 2009</span></li>
</ul>
<ul>
<li>One-third of us have no retirement savings.<br /><span style="font-size: x-small;">Social Security Administration, Fact Sheet, January 2009 </span></li>
</ul>
<ul>
<li>60% of adult Americans have no savings for emergencies.<br /><span style="font-size: x-small;">Consumer Federation of America national survey by Opinion Research Corp, Feb. 2007</span></li>
</ul>
<ul>
<li>71% of Americans would find it very difficult or somewhat difficult to meet their current financial obligations if their next paycheck were delayed for one week.<br /><span style="font-size: xx-small;"><span style="line-height: 15px;">American Payroll Association, &#8220;Getting Paid in America&#8221; Survey, 2008</span></span></li>
</ul>
<ul>
<li>65% of working Americans say they could not cover normal living expenses even for a year if their employment income was lost; 38% could not pay their bills for more than 3 months.<br /><span style="font-size: x-small;">CDA proprietary research, March 2010</span></li>
</ul>
<ul>
<li>86% of working Americans believe that people should plan in their 20&#8242;s or 30&#8242;s in case an income limiting disability should occur;<br />- Only 50% of all working Americans have actually planned for this possibility.<br />- Fewer than half have even discussed disability planning.<br /><span style="font-size: x-small;">CDA 2009 Worker Disability Planning and Preparedness Study</span></li>
</ul>
<p>It is apparent from this survey that most American workers&#8217; incomes are not protected:</p>
<ul>
<li>About 100 million U.S. workers are without private <a title="Disability Insurance" href="http://www.protectyourincome.com" target="_blank">disability insurance</a>.<br /><span style="font-size: x-small;">Social Security Administration. Fact Sheet, January, 2009</span></li>
</ul>
<ul>
<li style="text-align: left;">69% of U.S. workers in the private sector have no long-term disability insurance.<br /><span style="font-size: x-small;">Social Security Administration. Fact Sheet, January, 2009<br /></span></li>
</ul>
<p>I speak with a lot of people about disability insurance and quite often hear &#8220;I can&#8217;t afford it&#8221; from prospective clients.   I always ask them, if you can&#8217;t afford to purchase disability insurance, how will you be able to afford a long term disability?  The statistics from this survey and other disability statistics on this website clearly display the need for this type of insurance.  By shifting other expenses around, I can often show my clients that they can afford this coverage and can&#8217;t afford to be without it.  To start, get some <a title="Disability Insurance Quotes" href="http:www.protectyourincome.com" target="_blank">disability insurance quotes</a> on this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protectyourincome.com/blog/how-long-and-well-could-you-live-without-a-paycheck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Individual Disability Insurance</title>
		<link>http://www.protectyourincome.com/blog/choose-individual-disability-insurance</link>
		<comments>http://www.protectyourincome.com/blog/choose-individual-disability-insurance#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:42:03 +0000</pubDate>
		<dc:creator>The Income Protector</dc:creator>
				<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[Disability Insurance Blog]]></category>

		<guid isPermaLink="false">http://www.protectyourincome.com/blog/?p=459</guid>
		<description><![CDATA[Individual disability insurance is a great investment for anyone whose income would cease or decrease if they were to become disabled. Statistics show that more people are likely to become disabled before the age of 65 than die. This isn&#8217;t &#8230; <a href="http://www.protectyourincome.com/blog/choose-individual-disability-insurance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Individual disability insurance is a great investment for anyone whose income would cease or decrease if they were to become disabled. Statistics show that more people are likely to become disabled before the age of 65 than die. This isn&#8217;t meant to understate the importance of life insurance, but rather to emphasize the importance of individual disability insurance. Individual disability insurance can provide an essential financial safety net.</p>
<p>Adults not only work to provide for themselves, but also to provide for their families. Imagine for a moment that a disability or illness kept you from your job. Many Americans work paycheck to paycheck and even those who don&#8217;t can ill-afford to lose their income. Individual disability insurance can protect your income in the event of an accident causing disability. The cost of coverage will increase as you get older, so putting off attaining<a title="Individual Disability Insurance" href="http://www.protectyourincome.com/education-center/disability-policy-provisions" target="_blank"> individual disability insurance</a> isn&#8217;t a wise decision. There is also the added pressured of not knowing when an accident could occur. The sooner you and your family are protected, the better.</p>
<p>Many people put off individual disability insurance if they are already part of a group policy. This may not be a wise decision. Individual disability insurance, in almost all cases, has much more comprehensive benefits than group policies. Also, most group disability insurance policies will not come with you, if your employment with your current employer terminates. Individual disability insurance is portable and will follow you, no matter where you work.  The benefits of most group disability insurance policies are reduced by other disability insurance benefits you might receive, even government benefits. Individual disability insurance benefits are never reduced  by other benefits you might receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protectyourincome.com/blog/choose-individual-disability-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gift of Health and Disability Insurance</title>
		<link>http://www.protectyourincome.com/blog/the-gift-of-health-and-disability-insurance</link>
		<comments>http://www.protectyourincome.com/blog/the-gift-of-health-and-disability-insurance#comments</comments>
		<pubDate>Thu, 23 Dec 2010 00:24:24 +0000</pubDate>
		<dc:creator>The Income Protector</dc:creator>
				<category><![CDATA[Causes of Disability]]></category>
		<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[Risks of Disability]]></category>
		<category><![CDATA[specific health]]></category>
		<category><![CDATA[chance of being disabled]]></category>
		<category><![CDATA[Council for Disability Awareness]]></category>
		<category><![CDATA[diability insurance]]></category>
		<category><![CDATA[disability causes]]></category>

		<guid isPermaLink="false">http://www.protectyourincome.com/blog/?p=447</guid>
		<description><![CDATA[What are you giving yourself this year for Christmas?  I know you have been busy purchasing gifts for others, but you should really give yourself a gift this year.  If you don&#8217;t yet have disability insurance, it&#8217;s a good time &#8230; <a href="http://www.protectyourincome.com/blog/the-gift-of-health-and-disability-insurance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What are you giving yourself this year for Christmas?  I know you have been busy purchasing gifts for others, but you should really give yourself a gift this year.  If you don&#8217;t yet have disability insurance, it&#8217;s a good time to start thinking about it.  While you&#8217;re at it, the best gift you can give yourself is a healthier lifestyle.</p>
<p>Aside from the multiple benefits of improving your health, there are certain risk factors that increase the chances of becoming disabled during your working years.  Eliminating or decreasing those factors will not only decrease your chances of becoming disabled, it will make it easier for you to be approved for a disability insurance policy.</p>
<p>According to the Council for Disability Awareness (CDA), some of the factors that increase the risk of disability are:</p>
<ul>
<li>Tobacco use</li>
<li>Excess Body weight</li>
<li>High risk activities or behaviors</li>
<li>Anxiety or Depression</li>
<li>Chronic conditions such as diabetes, high blood pressure, substance abuse</li>
</ul>
<p>Conversely, a sample of factors that decrease the risk of disability are:</p>
<ul>
<li>No tobacco use</li>
<li>Maintaining a healthy body weight</li>
<li>Not engaging in high risk activities or behavior</li>
<li>Maintaining a healthy stress level</li>
<li>Effective treatment of chronic diseases</li>
</ul>
<p>If you want to calculate your chance of disability (Personal Disability Quotient), visit the CDA website at http://www.disabilitycanhappen.org/chances_disability/pdq.asp.  You&#8217;ll be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protectyourincome.com/blog/the-gift-of-health-and-disability-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting on Social Security Disability Benefits?</title>
		<link>http://www.protectyourincome.com/blog/counting-on-social-security-disability-benefits</link>
		<comments>http://www.protectyourincome.com/blog/counting-on-social-security-disability-benefits#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:34:08 +0000</pubDate>
		<dc:creator>The Income Protector</dc:creator>
				<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[SSDI]]></category>
		<category><![CDATA[diability insurance]]></category>
		<category><![CDATA[disability policy]]></category>
		<category><![CDATA[social security disability income]]></category>

		<guid isPermaLink="false">http://www.protectyourincome.com/blog/?p=433</guid>
		<description><![CDATA[I have given a lot of advice in the past about not counting on Social Security Disability benefits. Only a small percentage of claims are paid and, when they are, they often take a very long time to receive.  Now, &#8230; <a href="http://www.protectyourincome.com/blog/counting-on-social-security-disability-benefits">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have given a lot of advice in the past about not counting on Social Security Disability benefits. Only a small percentage of claims are paid and, when they are, they often take a very long time to receive.  Now, according to an article in today&#8217;s online version of the <a title="Wall Street Journal" href="http://online.wsj.com/article/SB10001424052748704679204575646933169513078.html" target="_blank">Wall Street Journal</a>, the program, as it exists today, is unsustainable.</p>
<p>According to the article, the disability insurance component of Social Security was created in 1956 to provide income support to individuals aged 50 to 64 who were permanently disabled.  However, as is typical with most government programs, eligibility and benefits have been expanded over the past 54 years.</p>
<p>The article, submitted by the Cato Institute, goes on to suggest that this program, originally designed to help seriously disabled individuals, has become a &#8220;gigantic budgetary burden that acts more like an unemployment program.&#8221;   The long-term upward trend in benefits suggests that many might very well be taking advantage of the system.</p>
<p>With so much attention on budget cuts, I wouldn&#8217;t be surprised if Congress takes a long hard look at the SSDI program and, at the least, make some cuts in benefits or make qualifying more difficult.</p>
<p>I never thought counting on Social Security for retirement was a very good idea.  I also have never liked the idea of relying on SSDI for disability benefits, if needed.  I am now more certain than ever that reliance on either is an invitation to financial disaster.</p>
<p>Protect yourself with a high-quality <a title="disability insurance policy" href="http://www.protectyourincome.com/education-center/disability-insurance-tip-center/tips-for-individuals" target="_blank">disability insurance policy</a> and you won&#8217;t have to worry about what happens to this government-sponsored program,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protectyourincome.com/blog/counting-on-social-security-disability-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Prepared for a Disability?</title>
		<link>http://www.protectyourincome.com/blog/are-you-prepared-for-a-disability</link>
		<comments>http://www.protectyourincome.com/blog/are-you-prepared-for-a-disability#comments</comments>
		<pubDate>Wed, 17 Nov 2010 01:11:46 +0000</pubDate>
		<dc:creator>The Income Protector</dc:creator>
				<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[Preparing for a disability]]></category>
		<category><![CDATA[chance of being disabled]]></category>
		<category><![CDATA[Council for Disability Awareness]]></category>
		<category><![CDATA[diability insurance]]></category>
		<category><![CDATA[invdividual disability insurance]]></category>

		<guid isPermaLink="false">http://www.protectyourincome.com/blog/?p=428</guid>
		<description><![CDATA[At some time during their working careers, 3 out of every 5 workers will suffer a disability and will be out of work for a considerable amount of time.  That being the case, are you prepared for a disability?  The &#8230; <a href="http://www.protectyourincome.com/blog/are-you-prepared-for-a-disability">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At some time during their working careers, 3 out of every 5 workers will suffer a disability and will be out of work for a considerable amount of time.  That being the case, are you prepared for a disability?  The Council for Disability Awareness suggests that you ask yourself these five questions to help you become better prepared for living through a disability:</p>
<div>
<ul>
<li>What are my &#8220;necessary&#8221; monthly living expenses that would continue if my income stopped (e.g. rent or mortgage, utilities, food, medical insurance, etc.)?</li>
</ul>
<ul>
<li>Would my personal savings pay for my &#8220;necessary&#8221; monthly expenses &#8211; for one month, three months, 6 months, longer?  Would my savings cover my &#8220;out of pocket&#8221; medical expenses (deductibles and co-pays)?</li>
</ul>
<ul>
<li>Does my employer have a sick pay plan or long-term disability program, or both?  Am I participating?  When would it start, how much would it pay me and for how long?</li>
</ul>
<ul>
<li>What other sources of income might be available to help me pay for my expenses, and for how long?  My spouse, family, second mortgage, credit cards?</li>
</ul>
<ul>
<li>Could I afford my medical COBRA premiums, and what would happen to the contributions to my 401K account?</li>
</ul>
</div>
<p>Your answers to these questions will give you an indication as to how well you will financially survive a disability.  If you&#8217;re like most people in the workforce, at some point you should probably consider getting some individual <a title="Disability Insurance" href="http://www.protectyourincome.com/" target="_blank">disability insurance</a>.  Even if you have a group plan at work, chances are you should supplement it with an individual plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protectyourincome.com/blog/are-you-prepared-for-a-disability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-Term Disability Insurance for Individuals</title>
		<link>http://www.protectyourincome.com/blog/short-term-disability-insurance-for-individuals</link>
		<comments>http://www.protectyourincome.com/blog/short-term-disability-insurance-for-individuals#comments</comments>
		<pubDate>Fri, 10 Sep 2010 23:32:57 +0000</pubDate>
		<dc:creator>The Income Protector</dc:creator>
				<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[short-term disability insurance]]></category>
		<category><![CDATA[individual disability insurance]]></category>
		<category><![CDATA[long term disability policy]]></category>
		<category><![CDATA[short-term disability]]></category>

		<guid isPermaLink="false">http://www.protectyourincome.com/blog/?p=401</guid>
		<description><![CDATA[Up until recently, there haven&#8217;t been any options for consumers looking to purchase individual short-term disability insurance.  It has been a product that has only been available as a group policy. Thanks to Mutual of Omaha, that has now changed.  &#8230; <a href="http://www.protectyourincome.com/blog/short-term-disability-insurance-for-individuals">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Up until recently, there haven&#8217;t been any options for consumers looking to purchase individual short-term disability insurance.  It has been a product that has only been available as a group policy.</p>
<p>Thanks to Mutual of Omaha, that has now changed.  They have recently introduced two options for individual short-term disability insurance:</p>
<ul>
<li>Short term disability insurance covering accidents and sickness;</li>
<li>Accident-only short-term disability insurance.</li>
</ul>
<p>Short-term disability insurance is a great product to purchase if:</p>
<ul>
<li>You want immediate coverage from your first day of disability (<a title="Disability Insurance" href="http://www.protectyourincome.com/" target="_blank">long-term policies</a> typically have a 90-day elimination period in which no benefits are paid).</li>
<li>You only need coverage until your employer-paid or individual disability policy begins paying benefits.</li>
<li>You are willing to accept a shorter benefit period than offered in long-term policies in order to keep the premiums down.</li>
</ul>
<p>I have felt the industry needed a product like this and I&#8217;m glad to see Mutual of Omaha stepping up to the plate and delivering this much-needed coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protectyourincome.com/blog/short-term-disability-insurance-for-individuals/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Disability Insurance and Pre-existing Conditions</title>
		<link>http://www.protectyourincome.com/blog/disability-insurance-and-pre-existing-conditions</link>
		<comments>http://www.protectyourincome.com/blog/disability-insurance-and-pre-existing-conditions#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:58:18 +0000</pubDate>
		<dc:creator>The Income Protector</dc:creator>
				<category><![CDATA[Causes of Disability]]></category>
		<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[disability insurance companies]]></category>
		<category><![CDATA[Pre-existing Condition]]></category>
		<category><![CDATA[disability causes]]></category>
		<category><![CDATA[Policy Exclusions]]></category>
		<category><![CDATA[preexisting condition]]></category>

		<guid isPermaLink="false">http://www.protectyourincome.com/blog/?p=381</guid>
		<description><![CDATA[I quite often have to present a disability insurance offer to a client that has been issued with an exclusion for a pre-existing condition.  My clients&#8217; responses range from resigned consent to complete outrage that the insurance company would not &#8230; <a href="http://www.protectyourincome.com/blog/disability-insurance-and-pre-existing-conditions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I quite often have to present a disability insurance offer to a client that has been issued with an exclusion for a pre-existing condition.  My clients&#8217; responses range from resigned consent to complete outrage that the insurance company would not include a condition (or body part affected by the condition) in the coverage.</p>
<p>In most cases, my clients ask me to challenge the underwriters&#8217; decisions.  I will usually comply with their wishes, even though I know my efforts will often be futile.  Occasionally, with additional medical documentation, we can get the exclusion lifted or, at the least, assigned a temporary, rather than permanent status.</p>
<p>I always tell my clients that, because the underwriter can exclude their pre-existing condition from the policy, they are able to issue a disability policy for them.  Without the exclusion &#8211; no policy.  If I feel the underwriter is being &#8220;unfair&#8221; about he exclusion, I will sometimes check with other underwriters  to see if a &#8220;no-exclusion&#8221; policy might be available from their company (this is one of the benefits of working with a broker rather than an agent who is &#8220;captive&#8221; to one company).</p>
<p>I have had clients (of the &#8220;outraged&#8221; variety noted above) who have refused to accept a policy based on an exclusion.  I always point out how short-sighted this could be, as there are many possible diseases and other physical ailments that could potentially cause one to be unable to work.</p>
<p>In one case, my client refused a policy because the insurance company excluded his shoulder from the coverage, due to a recent (minor) shoulder injury.  Even though he knew his shoulder injury wouldn&#8217;t keep him out of work, he was willing to risk being without coverage for anything else that might prevent him from working.</p>
<p>If you should be offered a policy with an exclusion, contest it by all means.  However, if you don&#8217;t get the exclusion lifted, take the policy anyway.  You&#8217;ll still be covered for the majority of illnesses and/or conditions that might keep you from working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protectyourincome.com/blog/disability-insurance-and-pre-existing-conditions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

