<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProtectYourIncome.com &#187; SSDI</title>
	<atom:link href="http://www.protectyourincome.com/blog/ssdi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.protectyourincome.com</link>
	<description>Disability Insurance and Disability Insurance Quotes</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Counting on Social Security Disability Insurance?</title>
		<link>http://www.protectyourincome.com/blog/counting-on-social-security-disability-insurance</link>
		<comments>http://www.protectyourincome.com/blog/counting-on-social-security-disability-insurance#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:43:53 +0000</pubDate>
		<dc:creator>The Income Protector</dc:creator>
				<category><![CDATA[Disability Insurance Blog]]></category>
		<category><![CDATA[SSDI]]></category>
		<category><![CDATA[disability benefits]]></category>
		<category><![CDATA[disability claims]]></category>
		<category><![CDATA[disability policy]]></category>
		<category><![CDATA[personal disability insurance]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[social security disability income]]></category>

		<guid isPermaLink="false">http://www.protectyourincome.com/?p=6019</guid>
		<description><![CDATA[When you hear news media outlets reporting on the potential insolvency of Social Security, it always seem to be focused on the retirement system.  However, according to an article in USA Today, those counting on disability benefits from Social Security &#8230; <a href="http://www.protectyourincome.com/blog/counting-on-social-security-disability-insurance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you hear news media outlets reporting on the potential insolvency of Social Security, it always seem to be focused on the retirement system.  However, according to an <a title="Social Security Disability in Trouble" href="http://tiny.cc/aeo6i" target="_blank">article in USA Today</a>, those counting on disability benefits from Social Security better think again.</p>
<p>I have been telling my clients for years that counting on Social Security for retirement benefits was an exercise in futility, because most folks who apply for these benefits don&#8217;t receive them (Just 35% of the 2.8 million workers who applied for Social Security Disability Insurance benefits in 2009 were approved) and, even if they did qualify, they would wait for a long time to receive them and the benefit would be a minimal (the average monthly benefit in 2007 was just $978).</p>
<p>According to the article, <em>laid-off workers and aging baby boomers are flooding Social Security&#8217;s disability program with benefit claims, pushing the financially-strapped system toward the brink of insolvency.</em></p>
<p>Congressional estimates say that the trust fund that supports this program will be insolvent by the year 2017.  For more facts and figures, take a look at the article from USA Today.  Having reviewed these facts myself, I know that I need to get my clients to seriously take a look at <a title="Individual Disability Insurance" href="http://www.protectyourincome.com/education-center/disability-insurance-tip-center/tips-for-individuals" target="_blank">individual disability insurance</a>.  Without the (already frayed) safety net Social Security provided, the need for this type of insurance has never been greater.</p>
<p>A good individual disability insurance policy should cost 1-4% of your gross income.  With the reality of a crashing safety net staring us in the face, that 1-4% of your income will be well-spent.</p>
<p>Take a look yourself &#8211; request <a title="Disability Insurance Quotes" href="http://www.protectyourincome.com/about-disability-insurance/disability-quote-request" target="_blank">disability insurance quotes</a> by clicking th<em>e Get Started </em>button above now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protectyourincome.com/blog/counting-on-social-security-disability-insurance/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Counting on Social Security Disability Benefits?</title>
		<link>http://www.protectyourincome.com/blog/counting-on-social-security-disability-benefits</link>
		<comments>http://www.protectyourincome.com/blog/counting-on-social-security-disability-benefits#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:34:08 +0000</pubDate>
		<dc:creator>The Income Protector</dc:creator>
				<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[SSDI]]></category>
		<category><![CDATA[diability insurance]]></category>
		<category><![CDATA[disability policy]]></category>
		<category><![CDATA[social security disability income]]></category>

		<guid isPermaLink="false">http://www.protectyourincome.com/blog/?p=433</guid>
		<description><![CDATA[I have given a lot of advice in the past about not counting on Social Security for disability benefits. Only a small percentage of claims are paid and, when they are, they often take a very long time to receive.  &#8230; <a href="http://www.protectyourincome.com/blog/counting-on-social-security-disability-benefits">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have given a lot of advice in the past about not counting on Social Security for disability benefits. Only a small percentage of claims are paid and, when they are, they often take a very long time to receive.  Now, according to an article in today&#8217;s online version of the <a title="Wall Street Journal" href="http://online.wsj.com/article/SB10001424052748704679204575646933169513078.html" target="_blank">Wall Street Journal</a>, the program, as it exists today, is unsustainable.</p>
<p>According to the article, the disability insurance component of Social Security was created in 1956 to provide income support to individuals aged 50 to 64 who were permanently disabled.  However, as is typical with most government programs, eligibility and benefits have been expanded over the past 54 years.</p>
<p>The article, submitted by the Cato Institute, goes on to suggest that this program, originally designed to help seriously disabled individuals, has become a &#8220;gigantic budgetary burden that acts more like an unemployment program.&#8221;   The long-term upward trend in benefits suggests that many might very well be taking advantage of the system.</p>
<p>With so much attention on budget cuts, I wouldn&#8217;t be surprised if Congress takes a long hard look at the SSDI program and, at the least, make some cuts in benefits or make qualifying more difficult.</p>
<p>I never thought counting on Social Security for retirement was a very good idea.  I also have never liked the idea of relying on SSDI for disability benefits, if needed.  I am now more certain than ever that reliance on either is an invitation to financial disaster.</p>
<p>Protect yourself with a high-quality <a title="Disability Insurance" href="http://www.protectyourincome.com/" target="_blank">disability insurance</a> policy and you won&#8217;t have to worry about what happens to this government-sponsored program,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protectyourincome.com/blog/counting-on-social-security-disability-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depending on Social Security Disability Insurance?</title>
		<link>http://www.protectyourincome.com/blog/depending-on-social-security-disability-insurance</link>
		<comments>http://www.protectyourincome.com/blog/depending-on-social-security-disability-insurance#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:57:14 +0000</pubDate>
		<dc:creator>The Income Protector</dc:creator>
				<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[SSDI]]></category>
		<category><![CDATA[Council for Disability Awareness]]></category>
		<category><![CDATA[disability claims]]></category>
		<category><![CDATA[long term disability policy]]></category>
		<category><![CDATA[social security disability income]]></category>

		<guid isPermaLink="false">http://www.protectyourincome.com/blog/?p=329</guid>
		<description><![CDATA[I have posted several times about the pitfalls of relying on our Social Security system for disability insurance.  I would like to tell you that it&#8217;s getting better, but I wouldn&#8217;t be telling the truth. The recently-released 2010 CDA (Council &#8230; <a href="http://www.protectyourincome.com/blog/depending-on-social-security-disability-insurance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have posted several times about the pitfalls of relying on our Social Security system for disability insurance.  I would like to tell you that it&#8217;s getting better, but I wouldn&#8217;t be telling the truth.</p>
<p>The recently-released 2010 CDA (Council for Disability Awareness) Long-Term Disability Claims Review suggests that, while applications for benefits rose 21.4% in 2009 from the previous year (also a record rise from 2007 levels), the SSDI claim approval rate continues to decline.</p>
<p>The SSDI percentage approval rate for applications has been trending downward since the late 90&#8242;s.  <strong>Only 35% of workers applying for SSDI disability claim payments in 2009 were approved</strong>; 10 years ago, the approval rate for workers applying for disability was 52%.</p>
<p>If those statistics don&#8217;t get you thinking about looking into a quality long term disability income policy, here are a few more &#8211; 56% of SSDI recipients received less than $1,000 monthly; 84% of SSDI recipients received less than $1,500 monthly (both figures from 2008).</p>
<p>The safety net is fraying all over.  If you depend on it to provide security for you and your family, I&#8217;m afraid you will only find disappointment at a time when you don&#8217;t need any more bad news.  Protect yourself and your family with a disability insurance policy from a top-rated company.  You&#8217;ll be a lot safer if you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protectyourincome.com/blog/depending-on-social-security-disability-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

