<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProtectYourIncome.com &#187; SSDI</title>
	<atom:link href="http://www.protectyourincome.com/blog/ssdi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.protectyourincome.com</link>
	<description>Disability Insurance Quotes &#124; Own Occupation Disability Plans</description>
	<lastBuildDate>Thu, 17 May 2012 18:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Social Security Disability Insurance Appeals</title>
		<link>http://www.protectyourincome.com/blog/social-security-disability-insurance-appeals</link>
		<comments>http://www.protectyourincome.com/blog/social-security-disability-insurance-appeals#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:17:58 +0000</pubDate>
		<dc:creator>The Income Protector</dc:creator>
				<category><![CDATA[Disability Insurance Blog]]></category>
		<category><![CDATA[SSDI]]></category>
		<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[social security administration]]></category>
		<category><![CDATA[social security disability income]]></category>

		<guid isPermaLink="false">http://www.protectyourincome.com/?p=6466</guid>
		<description><![CDATA[As a Baby Boomer, I have been warned many times by financial experts that I better not depend on Social Security benefits for my retirement.  As I get closer to the possibility of retiring, the opinions of these experts become &#8230; <a href="http://www.protectyourincome.com/blog/social-security-disability-insurance-appeals">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a Baby Boomer, I have been warned many times by financial experts that I better not depend on Social Security benefits for my retirement.  As I get closer to the possibility of retiring, the opinions of these experts become less opinion and more fact.  The system that has been helping to support retirees is on shakier ground than ever before.  What most people don&#8217;t realize, however, is that <a title="SSDI" href="http://www.protectyourincome.com/blog/social-security-slows-disability-payments">Social Security Disability Insurance</a> is on the same shaky ground.</p>
<p>According tot the <a title="Council for Disability Awareness" href="http://www.disabilitycanhappen.org/" target="_blank">Council for Disability Awareness</a> (CDA), 65% of initial SSDI claims were denied in 2009.  Putting it another way, only 35% of initial claims were approved.  For those waiting for their disability checks, that statistic and be quite demoralizing.</p>
<p><a href="http://www.protectyourincome.com/wp-content/uploads/2012/02/Social-Security-App.jpg"><img class="alignleft size-medium wp-image-6470" title="Applying for Social Security Disability Insurance" src="http://www.protectyourincome.com/wp-content/uploads/2012/02/Social-Security-App-300x169.jpg" alt="Completing the Social Security Disability Insurance Application" width="300" height="169" /></a>I just read a press release about Allsup, a company that assists  people with the SSDI claims process, which can be quite daunting if you attempt to do it by yourself.  The article&#8217;s author agrees that most people do, in fact, have their claims denied on the initial submission.  While many people quit trying after the initial application is denied, Allsup recommends that you don&#8217;t give up and attempt to appeal the decision.  They suggest that you get good representation for the appeals process.  More than three out of four disability claimants whose cases reach the hearing level have a representative, according to the Social Security Administration.</p>
<p>The article lists the ten biggest mistakes you can make in this process.  Some of them are: Giving up; missing the appeal deadline and reapplying at the initial level; not providing enough information; choosing not to appeal.; and not keeping copies of applications, completed forms and records.  You can see the whole list as well as some other very helpful information at <a title="Allsup" href="http://www.allsup.com/" target="_blank">www.allsup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protectyourincome.com/blog/social-security-disability-insurance-appeals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting on Social Security Disability Insurance?</title>
		<link>http://www.protectyourincome.com/blog/counting-on-social-security-disability-insurance</link>
		<comments>http://www.protectyourincome.com/blog/counting-on-social-security-disability-insurance#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:43:53 +0000</pubDate>
		<dc:creator>The Income Protector</dc:creator>
				<category><![CDATA[Disability Insurance Blog]]></category>
		<category><![CDATA[SSDI]]></category>
		<category><![CDATA[disability benefits]]></category>
		<category><![CDATA[disability claims]]></category>
		<category><![CDATA[disability policy]]></category>
		<category><![CDATA[personal disability insurance]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[social security disability income]]></category>

		<guid isPermaLink="false">http://www.protectyourincome.com/?p=6019</guid>
		<description><![CDATA[When you hear news media outlets reporting on the potential insolvency of Social Security, it always seem to be focused on the retirement system.  However, according to an article in USA Today, those counting on disability benefits from Social Security &#8230; <a href="http://www.protectyourincome.com/blog/counting-on-social-security-disability-insurance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you hear news media outlets reporting on the potential insolvency of Social Security, it always seem to be focused on the retirement system.  However, according to an <a title="Social Security Disability in Trouble" href="http://tiny.cc/aeo6i" target="_blank">article in USA Today</a>, those counting on disability benefits from Social Security better think again.</p>
<p>I have been telling my clients for years that counting on Social Security for retirement benefits was an exercise in futility, because most folks who apply for these benefits don&#8217;t receive them (Just 35% of the 2.8 million workers who applied for Social Security Disability Insurance benefits in 2009 were approved) and, even if they did qualify, they would wait for a long time to receive them and the benefit would be a minimal (the average monthly benefit in 2007 was just $978).</p>
<p>According to the article, <em>laid-off workers and aging baby boomers are flooding Social Security&#8217;s disability program with benefit claims, pushing the financially-strapped system toward the brink of insolvency.</em></p>
<p>Congressional estimates say that the trust fund that supports this program will be insolvent by the year 2017.  For more facts and figures, take a look at the article from USA Today.  Having reviewed these facts myself, I know that I need to get my clients to seriously take a look at <a title="Individual Disability Insurance" href="http://www.protectyourincome.com/education-center/disability-insurance-tip-center/tips-for-individuals" target="_blank">individual disability insurance</a>.  Without the (already frayed) safety net Social Security provided, the need for this type of insurance has never been greater.</p>
<p>A good individual disability insurance policy should cost 1-4% of your gross income.  With the reality of a crashing safety net staring us in the face, that 1-4% of your income will be well-spent.</p>
<p>Take a look yourself &#8211; request <a title="Disability Insurance Quotes" href="http://www.protectyourincome.com/about-disability-insurance/disability-quote-request" target="_blank">disability insurance quotes</a> by clicking th<em>e Get Started </em>button above now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protectyourincome.com/blog/counting-on-social-security-disability-insurance/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Counting on Social Security Disability Benefits?</title>
		<link>http://www.protectyourincome.com/blog/counting-on-social-security-disability-benefits</link>
		<comments>http://www.protectyourincome.com/blog/counting-on-social-security-disability-benefits#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:34:08 +0000</pubDate>
		<dc:creator>The Income Protector</dc:creator>
				<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[SSDI]]></category>
		<category><![CDATA[diability insurance]]></category>
		<category><![CDATA[disability policy]]></category>
		<category><![CDATA[social security disability income]]></category>

		<guid isPermaLink="false">http://www.protectyourincome.com/blog/?p=433</guid>
		<description><![CDATA[I have given a lot of advice in the past about not counting on Social Security Disability benefits. Only a small percentage of claims are paid and, when they are, they often take a very long time to receive.  Now, &#8230; <a href="http://www.protectyourincome.com/blog/counting-on-social-security-disability-benefits">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have given a lot of advice in the past about not counting on Social Security Disability benefits. Only a small percentage of claims are paid and, when they are, they often take a very long time to receive.  Now, according to an article in today&#8217;s online version of the <a title="Wall Street Journal" href="http://online.wsj.com/article/SB10001424052748704679204575646933169513078.html" target="_blank">Wall Street Journal</a>, the program, as it exists today, is unsustainable.</p>
<p>According to the article, the disability insurance component of Social Security was created in 1956 to provide income support to individuals aged 50 to 64 who were permanently disabled.  However, as is typical with most government programs, eligibility and benefits have been expanded over the past 54 years.</p>
<p>The article, submitted by the Cato Institute, goes on to suggest that this program, originally designed to help seriously disabled individuals, has become a &#8220;gigantic budgetary burden that acts more like an unemployment program.&#8221;   The long-term upward trend in benefits suggests that many might very well be taking advantage of the system.</p>
<p>With so much attention on budget cuts, I wouldn&#8217;t be surprised if Congress takes a long hard look at the SSDI program and, at the least, make some cuts in benefits or make qualifying more difficult.</p>
<p>I never thought counting on Social Security for retirement was a very good idea.  I also have never liked the idea of relying on SSDI for disability benefits, if needed.  I am now more certain than ever that reliance on either is an invitation to financial disaster.</p>
<p>Protect yourself with a high-quality <a title="disability insurance policy" href="http://www.protectyourincome.com/education-center/disability-insurance-tip-center/tips-for-individuals" target="_blank">disability insurance policy</a> and you won&#8217;t have to worry about what happens to this government-sponsored program,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protectyourincome.com/blog/counting-on-social-security-disability-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depending on Social Security Disability Insurance?</title>
		<link>http://www.protectyourincome.com/blog/depending-on-social-security-disability-insurance</link>
		<comments>http://www.protectyourincome.com/blog/depending-on-social-security-disability-insurance#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:57:14 +0000</pubDate>
		<dc:creator>The Income Protector</dc:creator>
				<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[SSDI]]></category>
		<category><![CDATA[Council for Disability Awareness]]></category>
		<category><![CDATA[disability claims]]></category>
		<category><![CDATA[long term disability policy]]></category>
		<category><![CDATA[social security disability income]]></category>

		<guid isPermaLink="false">http://www.protectyourincome.com/blog/?p=329</guid>
		<description><![CDATA[I have posted several times about the pitfalls of relying on our Social Security system for disability insurance.  I would like to tell you that it&#8217;s getting better, but I wouldn&#8217;t be telling the truth. The recently-released 2010 CDA (Council &#8230; <a href="http://www.protectyourincome.com/blog/depending-on-social-security-disability-insurance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have posted several times about the pitfalls of relying on our Social Security system for disability insurance.  I would like to tell you that it&#8217;s getting better, but I wouldn&#8217;t be telling the truth.</p>
<p>The recently-released 2010 CDA (Council for Disability Awareness) Long-Term Disability Claims Review suggests that, while applications for benefits rose 21.4% in 2009 from the previous year (also a record rise from 2007 levels), the SSDI claim approval rate continues to decline.</p>
<p>The SSDI percentage approval rate for applications has been trending downward since the late 90&#8242;s.  <strong>Only 35% of workers applying for SSDI disability claim payments in 2009 were approved</strong>; 10 years ago, the approval rate for workers applying for disability was 52%.</p>
<p>If those statistics don&#8217;t get you thinking about looking into a quality long term disability income policy, here are a few more &#8211; 56% of SSDI recipients received less than $1,000 monthly; 84% of SSDI recipients received less than $1,500 monthly (both figures from 2008).</p>
<p>The safety net is fraying all over.  If you depend on it to provide security for you and your family, I&#8217;m afraid you will only find disappointment at a time when you don&#8217;t need any more bad news.  Protect yourself and your family with a disability insurance policy from a top-rated company.  You&#8217;ll be a lot safer if you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protectyourincome.com/blog/depending-on-social-security-disability-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Claims Surging</title>
		<link>http://www.protectyourincome.com/blog/disability-claims-surging</link>
		<comments>http://www.protectyourincome.com/blog/disability-claims-surging#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:35:53 +0000</pubDate>
		<dc:creator>The Income Protector</dc:creator>
				<category><![CDATA[Disability Insurance Blog]]></category>
		<category><![CDATA[SSDI]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disability benefits]]></category>
		<category><![CDATA[disability claims]]></category>
		<category><![CDATA[disability insurance]]></category>

		<guid isPermaLink="false">http://discussion.protectyourincome.com/?p=235</guid>
		<description><![CDATA[From the AP – Social Security officials say they expect an even larger spike in new disability claims than they had predicted, as aging, injured baby boomers tumble out of the work force and need income. Officials estimate they&#8217;ll receive &#8230; <a href="http://www.protectyourincome.com/blog/disability-claims-surging">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the AP – Social Security officials say they expect an even larger spike in new disability claims than they had predicted, as aging, injured baby boomers tumble out of the work force and need income.</p>
<p>Officials estimate they&#8217;ll receive 3.3 million new disability claims over the next year, up from their previous estimate of 3 million projected just five months ago.</p>
<p>The unprecedented wave of new applications raises questions about the agency&#8217;s ability to curb historic backlogs and cut processing delays, a problem that has plagued the agency for years. Officials had been making progress in reducing a massive backlog of disability appeals cases.</p>
<p>Also adding to the problem are recent moves in at least 10 states to furlough hundreds of employees who process initial benefit claims.</p>
<p>Agency officials say the extraordinary increase is driven by the recession and an aging baby boomer work force reaching their most injury-prone years. Long waits for the agency to process claims and resolve appeals can leave some claimants struggling to make ends meet.</p>
<p>Since October, the number of people waiting to have a claim processed has jumped a stunning 30 percent, from about 556,000 eight months ago to more than 736,000 in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protectyourincome.com/blog/disability-claims-surging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Insurance Statistics and Facts &#8211; What about Social Security?</title>
		<link>http://www.protectyourincome.com/blog/disability-insurance-statistics-and-facts-what-about-social-security</link>
		<comments>http://www.protectyourincome.com/blog/disability-insurance-statistics-and-facts-what-about-social-security#comments</comments>
		<pubDate>Tue, 15 Mar 2005 22:07:41 +0000</pubDate>
		<dc:creator>The Income Protector</dc:creator>
				<category><![CDATA[Disability Insurance Blog]]></category>
		<category><![CDATA[SSDI]]></category>
		<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[social security disability income]]></category>
		<category><![CDATA[ssdi]]></category>

		<guid isPermaLink="false">http://discussion.protectyourincome.com/?p=39</guid>
		<description><![CDATA[Are you aware that there&#8217;s a component in your social security benefit that&#8217;s a benefit in case you&#8217;re disabled, which is in essence a government long term disability insurance policy? This benefit allows a person, no matter their income, to &#8230; <a href="http://www.protectyourincome.com/blog/disability-insurance-statistics-and-facts-what-about-social-security">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you aware that there&#8217;s a component in your social security benefit that&#8217;s a benefit in case you&#8217;re disabled, which is in essence a government long term disability insurance policy? This benefit allows a person, no matter their income, to apply for Social Security Disability Insurance if they are disabled.  However, there are certain important points to remember about social security disability insurance:</p>
<ul>
<li>You have to have been at work for at least 10 years before you are disabled in order to to collect the benefit after becoming disabled.
</li>
<li>The requirements to receive disability benefits are strict. Approximately 35 percent of the people that apply for social security disability benefits actually get those benefits. Prudent planning would have you obtain as much private disability insurance as you can get that covers you in <a href="http://www.protectyourincome.com/disabilityinsurance/totaldisability.asp?" target="_blank">your occupation</a> with a <a title="Residual Disability" href="http://www.protectyourincome.com/education-center/disability-policy-provisions/pyi-residual-disability" target="_blank">residual (partial) benefit</a> to cover you when and if you recover.
</li>
<li>The Social Security disability Insurance program pays $722 per month on average.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.protectyourincome.com/blog/disability-insurance-statistics-and-facts-what-about-social-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

